Email finder comparison: price per verified email.
QuickExtract finds and verifies a B2B work email for $29 per 2,000, about 1.45¢ each, and charges only when a valid email is found. Here's how 9 popular email finders compare.
From each vendor's pricing and help pages, checked October 8, 2026. Monthly billing.
Ranking
2,000 verified emails, lowest first.
QuickExtract$29
Details
How each finder charges.
| Tool | 2,000 emails | Per email | Credit rule | Charged when not found | Verification | Subscription | Free plan |
|---|---|---|---|---|---|---|---|
| QuickExtract | $29 | $0.0145 | 1 credit per valid email | Never | 3 passes, catch-all included | No | Free extraction, free company emails |
| Hunter | $49 | $0.0245 | 1 credit per email found | No | SMTP check without sending, accept-all detection and verification for major providers | Yes | 50 credits per month |
| Snov.io | $99 | $0.0495 | 1 credit per valid or unknown email | No | 7-tier verification including SMTP and catch-all check | Yes | 50 credits per month, no export |
| Prospeo | $49 | $0.0245 | 1 credit per verified email | No | Triple verification with catch-all checking claimed | Yes | 100 credits per month |
| Findymail | $99 | $0.0495 | 1 credit per verified email | No | SMTP and catch-all checks; under 5% bounce guarantee | Yes | 10 credits on signup |
| Skrapp | $39 | $0.0195 | 1 credit per valid or catch-all email | No | Syntax, server and mailbox check; labels catch-all | Yes | 50 email credits |
| Anymail Finder | $89 | $0.0445 | 1 credit per verified person email | No | Live mail-server checks plus catch-all verification; bounce refund guarantee | No | 100 free credits, once |
| Voila Norbert | $99 | $0.0495 | 1 credit when an email is returned | No | MX and SMTP checks; catch-all detected from known databases | Yes | 50 free credits |
| Dropcontact | $88 | $0.0442 | 1 credit per verified business email | No | Own validation algorithms; catch-all verification on all plans | Yes | 50 free credits |
| GetProspect | $99 | $0.0495 | 1 credit per valid email | No | Deliverability checked before charging; catch-all verification claimed | Yes | 50 valid emails and 100 verifications per month |
Why QuickExtract
Finder and verifier in one credit.
Verified live, 100%
Every paid email is found and verified in real time, not pulled from a stored database: format and domain, mailbox, catch-all. No second charge to verify.
Nothing found, nothing paid
A credit is used only when a valid email is found.
The leads come free
Most finders need you to bring names. QuickExtract scrapes them from Sales Navigator, Product Hunt, Google Maps and websites for free.
Try it free
Find verified emails for 1.45¢ each.
$29 for 2,000. Pay only for valid emails found.